Matrix System MS-52 Universal Clearcoat Kit
$326.00 Original price was: $326.00.$240.00Current price is: $240.00.
Product Description
MS-52 is an economical, medium-solids clear designed for overall body and panel refinishing. The fast-dry, high-gloss properties of this product make it an excellent value for body shops under various conditions.; 4.4 V.O.C.; Recommended Hardeners:— MH-00
Features
- Universal urethane clear coat is a high gloss, 4:1 mix clear coat
- Universal urethane clear coat is easy-to-use making it an excellent value for body shops under various conditions
Specifications
| Part No. | MS-52-G01 |
|---|---|
| Product Line | MTX |
| MFR Model | MS-52.G01 |
| Standard/Approvals | California Pro65 Warning: Cancer and Reproductive Harm | GHS Hazard | OSHA Hazard |
| Application | For 2 to 3 single wet coats |
| Manufacturer | Matrix Systems |
| UPC | 698818001687 |
| Brand | MATRIX |
| Maximum Sale Quantity | 8 |
| Maximum Sale Day | 7 |
| Part Status | A |
| Rubberized | No |
| Solids Content | 30.7% |
| Container Type | Can |
| Form | Liquid |
| Container Size (gal) | 1 |
| Type | Universal |
| Mixing Ratio | 4:1 |
Product Description
MS-52 is an economical, medium-solids clear designed for overall body and panel refinishing. The fast-dry, high-gloss properties of this product make it an excellent value for body shops under various conditions.; 4.4 V.O.C.; Recommended Hardeners:— MH-00
Features
- Universal urethane clear coat is a high gloss, 4:1 mix clear coat
- Universal urethane clear coat is easy-to-use making it an excellent value for body shops under various conditions
Specifications
| Part No. | MS-52-G01 |
|---|---|
| Product Line | MTX |
| MFR Model | MS-52.G01 |
| Standard/Approvals | California Pro65 Warning: Cancer and Reproductive Harm | GHS Hazard | OSHA Hazard |
| Application | For 2 to 3 single wet coats |
| Manufacturer | Matrix Systems |
| UPC | 698818001687 |
| Brand | MATRIX |
| Maximum Sale Quantity | 8 |
| Maximum Sale Day | 7 |
| Part Status | A |
| Rubberized | No |
| Solids Content | 30.7% |
| Container Type | Can |
| Form | Liquid |
| Container Size (gal) | 1 |
| Type | Universal |
| Mixing Ratio | 4:1 |
1G Clear Coat + 1Qt Hardener  CHOOSE WHICH HARDENER YOU WANT WITH YOUR KIT
| Weight | 12 lbs |
|---|---|
| Dimensions | 8 × 7 × 11 in |
| Brand |
Matrix System Automotive Finishes |
| Hardener |
MH-005 PREMIUM HARDENER-NORMAL ,MH-006 PREMIUM HARDENER-SLOW ,MH-008 PREMIUM HARDENER-VERY SLOW ,MH-43 PREMIUM HARDENER – SPOT & PANEL |
You must be logged in to post a review.
Related products
Matrix System MS-42 Premium High Solids Clearcoat Kit
Product Description
This premium high-solid clearcoat has excellent gloss, durability and buffability. It features easy application, great flow and anti-sagging properties producing excellent results.; 4.2 V.O.C.; Recommended Hardeners: — MH-005 - Normal — MH-006 - Slow — MHFeatures
- Premium high solids urethane clear coat is a high solid clear coat formulated to provide easy application and easy polishing
- Offers an excellent high gloss finish, great flow and vertical stability properties
Specifications
| Part No. | MS-42-G01 |
|---|---|
| Product Line | MTX |
| MFR Model | MS-42.G01 |
| Standard/Approvals | California Pro65 Warning: Cancer and Reproductive Harm | GHS Hazard | OSHA Hazard |
| Application | For 2 to 3 single wet coats |
| Manufacturer | Matrix Systems |
| UPC | 698818001649 |
| Brand | MATRIX |
| Maximum Sale Quantity | 8 |
| Maximum Sale Day | 7 |
| Part Status | A |
| Rubberized | No |
| Solids Content | 49.1% |
| Container Type | Can |
| Form | Liquid |
| Container Size (gal) | 1 |
| Type | Premium High Solids |
| Mixing Ratio | 2:1 |
Matrix System MP-2KGR QUICK SAND 2K PRIMER-GREY KIT
Matrix System MS-30 Super Speed Clearcoat Kit
Product Description
In by 10, out by 5. MS-30 is designed to satisfy your need for speed. Discover MS-30 today, easy 4:1 mix ratio, proven performance and guaranteed results. Maintaining productivity, reducing inventory and maximizing profitability is key to your business.;Features
- Formulated for exceptional performance over a wide range of applications and shop conditions, MATRIX clear coats offer durability, excellent gloss and UV protection, along with great flow and leveling properties for easy application
Specifications
| Part No. | MS-30-G01 |
|---|---|
| Product Line | MTX |
| MFR Model | MS-30.G01 |
| Standard/Approvals | California Pro65 Warning: Cancer and Reproductive Harm | GHS Hazard | OSHA Hazard |
| Application | For 2 to 3 single wet coats |
| Manufacturer | Matrix Systems |
| UPC | 698818015691 |
| Brand | MATRIX |
| Maximum Sale Quantity | 4 |
| Maximum Sale Day | 7 |
| Part Status | A |
| Rubberized | No |
| Solids Content | 39% |
| Container Type | Can |
| Form | Liquid |
| Container Size (gal) | 1 |
| Type | Super Speed Urethane |
| Mixing Ratio | 4:1 |
Matrix System MS-78 4.4 VOC Euro Clearcoat Kit
Product Description
Specially formulated to catalyze MATRIX paints, clear coats and primers. With a wide range of activators, MATRIX gives you the flexibility to react to changing conditions in the shop and overall job requirements-from spot to panel work, to total repair.Specifications
| Part No. | MH-78N-L25 |
|---|---|
| Product Line | MTX |
| MFR Model | MH-78N.L25 |
| Manufacturer | Matrix Systems |
| UPC | 698818032087 |
| Brand | MATRIX |
| Maximum Sale Quantity | 12 |
| Maximum Sale Day | 7 |
| Part Status | A |
| Container Size (L) | 2.5 |
| Rubberized | No |
| Color | Clear |
| Form | Liquid |
| Type | Euro Normal |
Refinish Solutions RSC-220 Extra Gloss Clearcoat Kit
Product Description
Extra Gloss Clear coat is a high gloss, easy to buff durable clear coat. With an easy 4:1 mix ratio. Extra Gloss Clear coat sprays easily and flows to a high gloss finish and dries quickly.Specifications
| Part No. | RSC-220-G01 |
|---|---|
| Product Line | MTX |
| MFR Model | RSC-220-G01 |
| Application | For 2 to 3 full wet coats |
| Manufacturer | Matrix Systems |
| UPC | 698818011792 |
| Brand | MATRIX |
| Maximum Sale Quantity | 8 |
| Maximum Sale Day | 7 |
| Part Status | A |
| Rubberized | No |
| Form | Liquid |
| Container Size (gal) | 1 |
| Finish | Extra Gloss |
| Mixing Ratio | 4:1 |

Reviews
There are no reviews yet.