Matrix System MP-124 ACCUSHADE 2K SEALER – GREY KIT
$407.54 Original price was: $407.54.$306.72Current price is: $306.72.
Product Description
AccuShade Primer/Sealers have been designed for “wet on wet” applications. These exceptional primer/sealers provide excellent flow, leveling and topcoat holdout in addition to offering medium film build for filling minor surface imperfections. AccuShade p
Features
- AccuShade® sealers have been designed for wet on wet applications
- These exceptional sealers provide excellent flow, leveling and topcoat holdout in addition to offering medium film build for filling minor surface imperfections
- Simple, easy-to-use mix ratios achieving many shades of gray to maximize topcoat hiding
Specifications
| Part No. | MP-124-G01 |
|---|---|
| Product Line | MTX |
| MFR Model | MP-124.G01 |
| Standard/Approvals | California Pro65 Warning: Cancer and Reproductive Harm | GHS Hazard | OSHA Hazard |
| Manufacturer | Matrix Systems |
| Trade Mark | AccuShade® |
| UPC | 698818000789 |
| Brand | MATRIX |
| Maximum Sale Quantity | 2 |
| Maximum Sale Day | 7 |
| Part Status | A |
| Rubberized | No |
| Solids Content | 38.75% |
| Container Type | Can |
| Form | Liquid |
| Container Size (gal) | 1 |
| Mixing Ratio | 4:1 |
Out of stock
Product Description Gallon kit (Gal.+ Qt.)
AccuShade Primer/Sealers have been designed for “wet on wet” applications. These exceptional primer/sealers provide excellent flow, leveling and topcoat holdout in addition to offering medium film build for filling minor surface imperfections. AccuShade p
Features
- AccuShade® sealers have been designed for wet on wet applications
- These exceptional sealers provide excellent flow, leveling and topcoat holdout in addition to offering medium film build for filling minor surface imperfections
- Simple, easy-to-use mix ratios achieving many shades of gray to maximize topcoat hiding
Specifications
| Part No. | MP-124-G01 |
|---|---|
| Product Line | MTX |
| MFR Model | MP-124.G01 |
| Standard/Approvals | California Pro65 Warning: Cancer and Reproductive Harm | GHS Hazard | OSHA Hazard |
| Manufacturer | Matrix Systems |
| Trade Mark | AccuShade® |
| UPC | 698818000789 |
| Brand | MATRIX |
| Maximum Sale Quantity | 2 |
| Maximum Sale Day | 7 |
| Part Status | A |
| Rubberized | No |
| Solids Content | 38.75% |
| Container Type | Can |
| Form | Liquid |
| Container Size (gal) | 1 |
| Mixing Ratio | 4:1 |
| Weight | 13 lbs |
|---|---|
| Dimensions | 12 × 8 × 7 in |
| Brand | Matrix System Automotive Finishes |
You must be logged in to post a review.
Related products
Matrix System MS-30 Super Speed Clearcoat Kit
Product Description
In by 10, out by 5. MS-30 is designed to satisfy your need for speed. Discover MS-30 today, easy 4:1 mix ratio, proven performance and guaranteed results. Maintaining productivity, reducing inventory and maximizing profitability is key to your business.;
Features
- Formulated for exceptional performance over a wide range of applications and shop conditions, MATRIX clear coats offer durability, excellent gloss and UV protection, along with great flow and leveling properties for easy application
Specifications
| Part No. | MS-30-G01 |
|---|---|
| Product Line | MTX |
| MFR Model | MS-30.G01 |
| Standard/Approvals | California Pro65 Warning: Cancer and Reproductive Harm | GHS Hazard | OSHA Hazard |
| Application | For 2 to 3 single wet coats |
| Manufacturer | Matrix Systems |
| UPC | 698818015691 |
| Brand | MATRIX |
| Maximum Sale Quantity | 4 |
| Maximum Sale Day | 7 |
| Part Status | A |
| Rubberized | No |
| Solids Content | 39% |
| Container Type | Can |
| Form | Liquid |
| Container Size (gal) | 1 |
| Type | Super Speed Urethane |
| Mixing Ratio | 4:1 |
Matrix System MP-127 ACCUSHADE 2K SEALER – DK.GREY
Product Description
AccuShade Primer/Sealers have been designed for "wet on wet" applications. These exceptional primer/sealers provide excellent flow, leveling and topcoat holdout in addition to offering medium film build for filling minor surface imperfections. AccuShade p
Features
- AccuShade® sealers have been designed for wet on wet applications
- These exceptional sealers provide excellent flow, leveling and topcoat holdout in addition to offering medium film build for filling minor surface imperfections
- Simple, easy-to-use mix ratios achieving many shades of gray to maximize topcoat hiding
Specifications
| Part No. | MP-127-G01 |
|---|---|
| Product Line | MTX |
| MFR Model | MP-127.G01 |
| Standard/Approvals | California Pro65 Warning: Cancer and Reproductive Harm | GHS Hazard | OSHA Hazard |
| Manufacturer | Matrix Systems |
| Trade Mark | AccuShade® |
| UPC | 698818000802 |
| Brand | MATRIX |
| Maximum Sale Quantity | 4 |
| Maximum Sale Day | 7 |
| Part Status | A |
| Rubberized | No |
| Container Type | Can |
| Form | Liquid |
| Container Size (gal) | 1 |
| Mixing Ratio | 4:1 |
Matrix System MP-124 ACCUSHADE 2K SEALER – GREY AS-4
Matrix System MS-78 4.4 VOC Euro Clearcoat
Refinish Solutions RSP-160 Fast Build Urethane Primer Kit
Product Description
FAST BUILD URETHANE PRIMER SURFACER
Features
- Fast build urethane two part primer surfacer sprays and sands easily, builds quickly and dries fast to a high quality durable finish that minimizes scratch swelling
Specifications
| Part No. | RSP-160-G01 |
|---|---|
| Product Line | MTX |
| MFR Model | RSP-160.G01 |
| Manufacturer | Matrix Systems |
| UPC | 698818012485 |
| Brand | MATRIX |
| Maximum Sale Quantity | 4 |
| Maximum Sale Day | 7 |
| Part Status | A |
| Rubberized | No |
| Form | Liquid |
| Container Size (gal) | 1 |
| Type | Fast Build |
| Mixing Ratio | 4:1 |
Matrix System MH-78N 4.4 VOC Euro Clearcoat Normal Hardener
MATRIX MP-2KGR-Q01 Quick Sand 2K Primer, 1 qt, Gray, 62.6 g/L VOC, 4:1 Mixing
Product Description
MP-2KGR is an easy and quick sanding top-quality urethane primer surfacer providing good holdout and fast film buiild making it an ideal choice for a wide range of applications. This product is an excellent choice for today s advanced finishes. Available
Features
- Medium build production-style urethane primer
- Offers easy sanding and excellent build for automotive refinish industry
Specifications
| Part No. | MP-2KGR-Q01 |
|---|---|
| Product Line | MTX |
| MFR Model | MP-2KGR.Q01 |
| Standard/Approvals | California Pro65 Warning: Cancer and Reproductive Harm | GHS Hazard | OSHA Hazard |
| Manufacturer | Matrix Systems |
| UPC | 698818001014 |
| Brand | MATRIX |
| Maximum Sale Quantity | 6 |
| Maximum Sale Day | 7 |
| Part Status | A |
| Rubberized | No |
| Color | Gray |
| Container Size (qt) | 1 |
| Form | Liquid |
| Type | Quick Sand |
| Mixing Ratio | 4:1 |

Reviews
There are no reviews yet.