Matrix System MS-78 4.4 VOC Euro Clearcoat Kit
$307.00 Original price was: $307.00.$230.00Current price is: $230.00.
Product Description
Specially formulated to catalyze MATRIX paints, clear coats and primers. With a wide range of activators, MATRIX gives you the flexibility to react to changing conditions in the shop and overall job requirements-from spot to panel work, to total repair.
Specifications
| Part No. | MH-78N-L25 |
|---|---|
| Product Line | MTX |
| MFR Model | MH-78N.L25 |
| Manufacturer | Matrix Systems |
| UPC | 698818032087 |
| Brand | MATRIX |
| Maximum Sale Quantity | 12 |
| Maximum Sale Day | 7 |
| Part Status | A |
| Container Size (L) | 2.5 |
| Rubberized | No |
| Color | Clear |
| Form | Liquid |
| Type | Euro Normal |
Product Description
Specially formulated to catalyze MATRIX paints, clear coats and primers. With a wide range of activators, MATRIX gives you the flexibility to react to changing conditions in the shop and overall job requirements-from spot to panel work, to total repair.
Specifications
| Part No. | MH-78N-L25 |
|---|---|
| Product Line | MTX |
| MFR Model | MH-78N.L25 |
| Manufacturer | Matrix Systems |
| UPC | 698818032087 |
| Brand | MATRIX |
| Maximum Sale Quantity | 12 |
| Maximum Sale Day | 7 |
| Part Status | A |
| Container Size (L) | 2.5 |
| Rubberized | No |
| Color | Clear |
| Form | Liquid |
| Type | Euro Normal |
5L Clear Coat + 2.5L Hardner SLOW, MEDIUM OR FAST Â CHOOSE WHICH HARDENER YOU WANT WITH YOUR KIT
| Weight | 18 lbs |
|---|---|
| Dimensions | 10 × 8 × 12 in |
| Brand |
Matrix System Automotive Finishes |
| Hardener |
MH-78F Fast Hardener ,MH-78N Normal Hardener ,MH-78S Slow Hardener |
You must be logged in to post a review.
Related products
Matrix System AG-40 Autoglas Euro Design Clearcoat Kit
Product Description
Formulated for exceptional performance over a wide range of applications and shop conditions, MATRIX clear coats offer durability, excellent gloss and UV protection, along with great flow and leveling properties for easy application.Specifications
| Part No. | AG-40-L05 |
|---|---|
| Product Line | MTX |
| MFR Model | AG-40.L05 |
| Application | For 2 to 3 single wet coats |
| Manufacturer | Matrix Systems |
| Trade Mark | Autoglas® |
| UPC | 698818009249 |
| Brand | MATRIX |
| Maximum Sale Quantity | 4 |
| Maximum Sale Day | 7 |
| Part Status | A |
| Container Size (L) | 5 |
| Rubberized | No |
| Solids Content | High |
| Form | Liquid |
| Type | Euro Design |
| Mixing Ratio | 2:1 |
Matrix System MS-42 Premium High Solids Clearcoat Kit
Product Description
This premium high-solid clearcoat has excellent gloss, durability and buffability. It features easy application, great flow and anti-sagging properties producing excellent results.; 4.2 V.O.C.; Recommended Hardeners: — MH-005 - Normal — MH-006 - Slow — MHFeatures
- Premium high solids urethane clear coat is a high solid clear coat formulated to provide easy application and easy polishing
- Offers an excellent high gloss finish, great flow and vertical stability properties
Specifications
| Part No. | MS-42-G01 |
|---|---|
| Product Line | MTX |
| MFR Model | MS-42.G01 |
| Standard/Approvals | California Pro65 Warning: Cancer and Reproductive Harm | GHS Hazard | OSHA Hazard |
| Application | For 2 to 3 single wet coats |
| Manufacturer | Matrix Systems |
| UPC | 698818001649 |
| Brand | MATRIX |
| Maximum Sale Quantity | 8 |
| Maximum Sale Day | 7 |
| Part Status | A |
| Rubberized | No |
| Solids Content | 49.1% |
| Container Type | Can |
| Form | Liquid |
| Container Size (gal) | 1 |
| Type | Premium High Solids |
| Mixing Ratio | 2:1 |
Matrix System MS-30 Super Speed Clearcoat Kit
Product Description
In by 10, out by 5. MS-30 is designed to satisfy your need for speed. Discover MS-30 today, easy 4:1 mix ratio, proven performance and guaranteed results. Maintaining productivity, reducing inventory and maximizing profitability is key to your business.;Features
- Formulated for exceptional performance over a wide range of applications and shop conditions, MATRIX clear coats offer durability, excellent gloss and UV protection, along with great flow and leveling properties for easy application
Specifications
| Part No. | MS-30-G01 |
|---|---|
| Product Line | MTX |
| MFR Model | MS-30.G01 |
| Standard/Approvals | California Pro65 Warning: Cancer and Reproductive Harm | GHS Hazard | OSHA Hazard |
| Application | For 2 to 3 single wet coats |
| Manufacturer | Matrix Systems |
| UPC | 698818015691 |
| Brand | MATRIX |
| Maximum Sale Quantity | 4 |
| Maximum Sale Day | 7 |
| Part Status | A |
| Rubberized | No |
| Solids Content | 39% |
| Container Type | Can |
| Form | Liquid |
| Container Size (gal) | 1 |
| Type | Super Speed Urethane |
| Mixing Ratio | 4:1 |

Reviews
There are no reviews yet.